SIMFIT RESULTS
==============

Dataset : /opt/topspin3.2/data/benduff/nmr/bd99100.4mmHXY.26022020.7Li.Li-Al-P2-O7/4/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

69 points for Peak 1

Converged after 140 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.452e+00    -3.962e-01  
T     =      57.133s      275.660s  

RSS   =    8.724e-03
SD    =    1.124e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.032e+00    3.228e-02
    2       2.000s     9.840e-01     1.009e+00    2.499e-02
    3       3.000s     9.678e-01     9.860e-01    1.826e-02
    4       4.000s     9.515e-01     9.636e-01    1.211e-02
    5       5.000s     9.349e-01     9.415e-01    6.597e-03
    6       6.000s     9.180e-01     9.198e-01    1.776e-03
    7       7.000s     9.009e-01     8.985e-01   -2.339e-03
    8       8.000s     8.834e-01     8.776e-01   -5.770e-03
    9       9.000s     8.657e-01     8.571e-01   -8.577e-03
   10      10.000s     8.478e-01     8.370e-01   -1.084e-02
   11      11.000s     8.298e-01     8.172e-01   -1.263e-02
   12      12.000s     8.118e-01     7.978e-01   -1.402e-02
   13      13.000s     7.938e-01     7.788e-01   -1.502e-02
   14      14.000s     7.757e-01     7.601e-01   -1.565e-02
   15      15.000s     7.576e-01     7.417e-01   -1.590e-02
   16      16.000s     7.394e-01     7.237e-01   -1.576e-02
   17      17.000s     7.213e-01     7.060e-01   -1.527e-02
   18      18.000s     7.031e-01     6.886e-01   -1.447e-02
   19      19.000s     6.850e-01     6.716e-01   -1.346e-02
   20      20.000s     6.672e-01     6.549e-01   -1.231e-02
   21      21.000s     6.495e-01     6.384e-01   -1.109e-02
   22      22.000s     6.322e-01     6.223e-01   -9.837e-03
   23      23.000s     6.151e-01     6.065e-01   -8.574e-03
   24      24.000s     5.983e-01     5.910e-01   -7.285e-03
   25      25.000s     5.817e-01     5.757e-01   -5.951e-03
   26      26.000s     5.653e-01     5.608e-01   -4.557e-03
   27      27.000s     5.492e-01     5.461e-01   -3.102e-03
   28      28.000s     5.333e-01     5.317e-01   -1.608e-03
   29      29.000s     5.177e-01     5.175e-01   -1.049e-04
   30      30.000s     5.023e-01     5.037e-01    1.370e-03
   31      31.000s     4.873e-01     4.901e-01    2.789e-03
   32      32.000s     4.726e-01     4.767e-01    4.136e-03
   33      33.000s     4.582e-01     4.636e-01    5.407e-03
   34      34.000s     4.441e-01     4.507e-01    6.604e-03
   35      35.000s     4.304e-01     4.381e-01    7.726e-03
   36      36.000s     4.169e-01     4.257e-01    8.765e-03
   37      37.000s     4.038e-01     4.135e-01    9.705e-03
   38      38.000s     3.911e-01     4.016e-01    1.052e-02
   39      39.000s     3.787e-01     3.899e-01    1.120e-02
   40      40.000s     3.667e-01     3.784e-01    1.173e-02
   41      41.000s     3.550e-01     3.671e-01    1.211e-02
   42      42.000s     3.437e-01     3.561e-01    1.236e-02
   43      43.000s     3.327e-01     3.452e-01    1.248e-02
   44      44.000s     3.221e-01     3.346e-01    1.248e-02
   45      45.000s     3.118e-01     3.241e-01    1.237e-02
   46      46.000s     3.018e-01     3.139e-01    1.211e-02
   47      47.000s     2.921e-01     3.038e-01    1.170e-02
   48      48.000s     2.828e-01     2.940e-01    1.114e-02
   49      49.000s     2.739e-01     2.843e-01    1.042e-02
   50      50.000s     2.652e-01     2.748e-01    9.588e-03
   51      51.000s     2.569e-01     2.655e-01    8.672e-03
   52      52.000s     2.487e-01     2.564e-01    7.716e-03
   53      53.000s     2.407e-01     2.474e-01    6.749e-03
   54      54.000s     2.329e-01     2.387e-01    5.771e-03
   55      55.000s     2.253e-01     2.301e-01    4.752e-03
   56      56.000s     2.180e-01     2.216e-01    3.642e-03
   57      57.000s     2.109e-01     2.133e-01    2.380e-03
   58      58.000s     2.043e-01     2.052e-01    9.223e-04
   59      59.000s     1.980e-01     1.972e-01   -7.478e-04
   60      60.000s     1.920e-01     1.894e-01   -2.607e-03
   61      61.000s     1.863e-01     1.818e-01   -4.595e-03
   62      62.000s     1.809e-01     1.742e-01   -6.632e-03
   63      63.000s     1.755e-01     1.669e-01   -8.634e-03
   64      64.000s     1.702e-01     1.596e-01   -1.053e-02
   65      65.000s     1.649e-01     1.526e-01   -1.229e-02
   66      66.000s     1.595e-01     1.456e-01   -1.390e-02
   67      67.000s     1.542e-01     1.388e-01   -1.539e-02
   68      68.000s     1.489e-01     1.321e-01   -1.679e-02
   69      69.000s     1.437e-01     1.256e-01   -1.814e-02

============================================================

